微动开关
规格
等级 | 5A 125V AC or 3A 250V AC |
绝缘电阻 | 100MΩ min. (DC 500V) |
耐电压 | AC 500V (50/60Hz for 1 minute) |
接触电阻(初始值) | 30mΩ max. (初始值) |
电气耐久性 | 10万次/min |
机械寿命 | 100万次/min |
>产品选型
操作特性
Item No. | Dimensions
Unit: mm | |||
SS-0500 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 240g. | |
RF | min | 20g | |
PT | max. | 0.9 mm | |
OT | min. | 0.6 mm | |
MD | max. | 0.4 mm | |
FP | max. | 9.5 mm | |
OP | - | 8.4±0.5 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0501 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g. | |
RF | min | 10g | |
PT | max. | 3.3 mm | |
OT | min. | 1.0 mm | |
MD | max. | 1.0 mm | |
FP | max. | 12 mm | |
OP | - | 8.8±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0502 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g. | |
RF | min | 8g | |
PT | max. | 3.8 mm | |
OT | min. | 1.0 mm | |
MD | max. | 1.2 mm | |
FP | max. | 13.2 mm | |
OP | - | 8.8±1.0 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0503 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 45g. | |
RF | min | 5g | |
PT | max. | 5.2 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.6 mm | |
FP | max. | 13.6 mm | |
OP | - | 8.8±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0504 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g | |
RF | min | 10g | |
PT | max. | 3.8 mm | |
OT | min. | 0.5 mm | |
MD | max. | 0.8 mm | |
FP | max. | 14.0 mm | |
OP | - | 10.7±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0505 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g | |
RF | min | 10g | |
PT | max. | 3.3 mm | |
OT | min. | 0.8 mm | |
MD | max. | 0.8 mm | |
FP | max. | 17.6 mm | |
OP | - | 14.5±0.8 mm |
认证