带灯轻触开关
规格
项目 | 规范 |
等级 | 10mA 35VDC |
绝缘电阻 | 100MΩ Min (at 250 VDC) |
耐电压 | AC 250V (50/60 Hz for 1 minute) |
接触电阻(初始值) | 30mΩ Max. (Initial) |
电气耐久性 | V:130gf 100,000 Cycles Min M:250gf 30,000 Cycles Min |
环境温度 | -20°C~ +60°C |
操作所需的力量 | V:130 ± 50gf M:250 ± 50gf |
行程 | 1.0 ± 0.2 mm |
LED 规格
For the Specification about the other LEDs, Please contact with sales department | |||||
LED Specifications | |||||
Color | VR | IF | Recommend Operating Current | VF | |
Nor | Max | ||||
RED | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
GREEN | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
YELLOW | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
BLUE | DC 5V | 20 mA | 20 mA | 3.0V | 3.6V |
WHITE | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
>产品选型
操作特性
Unit: mm | |||
KS01-A |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-B |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-C |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-D |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-F |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-AL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-BL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-EL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
KS01-HVL |
Item No.
Dimensions
P.C.B Layout