带灯轻触开关
规格
项目 | 规范 |
等级 | 50mA 12VDC |
绝缘电阻 | 100MΩ Min (at 500 VDC) |
耐电压 | AC 250V (50/60 Hz for 1 minute) |
接触电阻(初始值) | 100mΩ Max. (Initial) |
电气耐久性 | 300,000 Cycles Min |
环境温度 | -20°C~ +70°C |
操作所需的力量 | 160 ± 50gf |
LED 规格
For the Specification about the other LEDs, Please contact with sales department | |||||
LED Specifications | |||||
Color | VR | IF | Recommend Operating Current | VF | |
Nor | Max | ||||
RED | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
GREEN | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
YELLOW | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
BLUE | DC 5V | 20 mA | 20 mA | 3.0V | 3.6V |
WHITE | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
>产品选型
操作特性
Unit: mm | |||
PB6151L-104 |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6152RSL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6156RSL-102 |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB61531HML |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB61532HML |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB61534HL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB615302HL |
Item No.
Dimensions
P.C.B Layout