Snap Action Switch/Micro Switch
Model:SS Series
Feature :
• Reliability is excellent.
• It’s has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Download
Add to inquiry
• Reliability is excellent.
• It’s has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Specifications
Rating | 5A 125V AC or 3A 250V AC |
Insulation Resistance | 100MΩ min. (DC 500V) |
Dielectric Strength | AC 500V (50/60Hz for 1 minute) |
Contact Resistance | 30mΩ max. (initial) |
Contact Resistance | 30mΩ max. (initial) |
Electrically Life | 100,000 operations min. |
Mechanically Life | 1,000,000 operations min. |
> Product Selection
Operating Characteristics
Item No. | Dimensions
Unit: mm | |||
SS-0500 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 240g. | |
RF | min | 20g | |
PT | max. | 0.9 mm | |
OT | min. | 0.6 mm | |
MD | max. | 0.4 mm | |
FP | max. | 9.5 mm | |
OP | - | 8.4±0.5 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0501 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g. | |
RF | min | 10g | |
PT | max. | 3.3 mm | |
OT | min. | 1.0 mm | |
MD | max. | 1.0 mm | |
FP | max. | 12 mm | |
OP | - | 8.8±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0502 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g. | |
RF | min | 8g | |
PT | max. | 3.8 mm | |
OT | min. | 1.0 mm | |
MD | max. | 1.2 mm | |
FP | max. | 13.2 mm | |
OP | - | 8.8±1.0 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0503 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 45g. | |
RF | min | 5g | |
PT | max. | 5.2 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.6 mm | |
FP | max. | 13.6 mm | |
OP | - | 8.8±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0504 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g | |
RF | min | 10g | |
PT | max. | 3.8 mm | |
OT | min. | 0.5 mm | |
MD | max. | 0.8 mm | |
FP | max. | 14.0 mm | |
OP | - | 10.7±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
SS-0505 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 55g | |
RF | min | 10g | |
PT | max. | 3.3 mm | |
OT | min. | 0.8 mm | |
MD | max. | 0.8 mm | |
FP | max. | 17.6 mm | |
OP | - | 14.5±0.8 mm |
Certification