Tact Switch
Model:PB617 Series
Feature :
• Metal dome and rubber dome options.
• Precise design terminal type adequate for DIP IC pitch size (multiple of 2.54mm).
• Adequate for DIP & SMT.
• Several LED colors options.
• Several traveling force options.
• Several cap legends options.
Applications :
• Operating switches in all types of electronic equipment such as audio apparatus, office equipment , communications apparatus, TV sets, VCRs, etc.
Download
Add to inquiry
• Metal dome and rubber dome options.
• Precise design terminal type adequate for DIP IC pitch size (multiple of 2.54mm).
• Adequate for DIP & SMT.
• Several LED colors options.
• Several traveling force options.
• Several cap legends options.
Applications :
• Operating switches in all types of electronic equipment such as audio apparatus, office equipment , communications apparatus, TV sets, VCRs, etc.
Specifications
Specifications | ||||
Series | PB617 | PB627 | PB637 | PB647 |
Rating | 50mA 48VDC | 10mA 12VDC | 50mA 48VDC | 50mA 12VDC |
Insulation Resistance | 100MΩ Min (at 500 VDC) | 100MΩ Min (at 500 VDC) | 100MΩ Min (at 500 VDC) | 100MΩ Min (at 500 VDC) |
Dielectric Strength | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) |
Contact Resistance | 100mΩ Max. (Initial) | 500mΩ Max. (Initial) | 100mΩ Max. (Initial) | 20mΩ Max. (Initial) |
Electrically Life | 300,000 Cycles Min | 100,000 Cycles Min | 300,000 Cycles Min | 100,000 Cycles Min |
Ambient Temperature | -20°C~ +70°C | -20°C~ +70°C | -20°C~ +70°C | -20°C~ +70°C |
Total Travel | 0.25 ± 0.1mm | 1.0 ± 0.2mm | 0.6 ± 0.2mm | 1.0 mm Min |
Operating Force | 160 ± 50gf(Momentary) 100 ± 30gf(Alternate) 250 ± 50gf(Momentary With Click) |
100 ± 40gf | 250 ± 50gf | 200gf Min |
LED Specifications
For the Specification about the other LEDs, Please contact with sales department | |||||
LED Specifications | |||||
Color | VR | IF | Recommend Operating Current | VF | |
Nor | Max | ||||
RED | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
GREEN | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
YELLOW | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
BLUE | DC 5V | 20 mA | 20 mA | 3.0V | 3.6V |
WHITE | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
> Product Selection
Operating Characteristics
Unit: mm | |||
PB6171FL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6171L |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6172ML |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6173FM |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB61711FL |
Item No.
Dimensions
P.C.B Layout
Unit: mm | |||
PB6172FL |
Item No.
Dimensions
P.C.B Layout